Usage Statistics for www.videorunner.com

Summary Period: October 2009
Generated 31-Oct-2009 23:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 22562
Total Files 17227
Total Pages 4317
Total Visits 1681
Total KBytes 1209320
Total Unique Sites 981
Total Unique URLs 710
. Avg Max
Hits per Hour 30 930
Hits per Day 727 1789
Files per Day 555 1566
Pages per Day 139 273
Visits per Day 54 78
KBytes per Day 39010 404242
Hits by Response Code
Code 200 - OK 17227
Code 206 - Partial Content 1518
Code 301 - Moved Permanently 52
Code 304 - Not Modified 2012
Code 404 - Not Found 1734
Code 405 - Method Not Allowed 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 890 3.94% 606 3.52% 240 5.56% 78 4.64% 94 9.58% 23199 1.92%
2 1167 5.17% 684 3.97% 222 5.14% 75 4.46% 86 8.77% 45412 3.76%
3 381 1.69% 318 1.85% 197 4.56% 51 3.03% 69 7.03% 2750 0.23%
4 124 0.55% 79 0.46% 36 0.83% 34 2.02% 49 4.99% 2525 0.21%
5 284 1.26% 210 1.22% 63 1.46% 51 3.03% 64 6.52% 5635 0.47%
6 794 3.52% 585 3.40% 169 3.91% 74 4.40% 82 8.36% 34548 2.86%
7 1107 4.91% 795 4.61% 151 3.50% 73 4.34% 81 8.26% 37792 3.13%
8 848 3.76% 698 4.05% 137 3.17% 63 3.75% 72 7.34% 29831 2.47%
9 1789 7.93% 1566 9.09% 228 5.28% 58 3.45% 78 7.95% 31849 2.63%
10 276 1.22% 175 1.02% 57 1.32% 49 2.91% 71 7.24% 7290 0.60%
11 206 0.91% 157 0.91% 46 1.07% 40 2.38% 57 5.81% 1057 0.09%
12 900 3.99% 729 4.23% 96 2.22% 52 3.09% 68 6.93% 44694 3.70%
13 946 4.19% 639 3.71% 99 2.29% 60 3.57% 66 6.73% 64580 5.34%
14 821 3.64% 634 3.68% 164 3.80% 70 4.16% 78 7.95% 8883 0.73%
15 505 2.24% 289 1.68% 89 2.06% 50 2.97% 60 6.12% 15634 1.29%
16 1428 6.33% 1177 6.83% 179 4.15% 58 3.45% 59 6.01% 28307 2.34%
17 888 3.94% 709 4.12% 102 2.36% 43 2.56% 64 6.52% 42658 3.53%
18 566 2.51% 416 2.41% 138 3.20% 29 1.73% 58 5.91% 3748 0.31%
19 530 2.35% 414 2.40% 70 1.62% 58 3.45% 87 8.87% 3243 0.27%
20 823 3.65% 679 3.94% 164 3.80% 52 3.09% 73 7.44% 24077 1.99%
21 474 2.10% 380 2.21% 218 5.05% 51 3.03% 65 6.63% 9511 0.79%
22 423 1.87% 308 1.79% 69 1.60% 61 3.63% 78 7.95% 7970 0.66%
23 560 2.48% 360 2.09% 95 2.20% 49 2.91% 58 5.91% 27633 2.28%
24 538 2.38% 475 2.76% 66 1.53% 55 3.27% 63 6.42% 6934 0.57%
25 649 2.88% 599 3.48% 250 5.79% 40 2.38% 44 4.49% 21821 1.80%
26 1169 5.18% 1037 6.02% 160 3.71% 55 3.27% 68 6.93% 22614 1.87%
27 563 2.50% 479 2.78% 86 1.99% 53 3.15% 64 6.52% 404242 33.43%
28 463 2.05% 270 1.57% 157 3.64% 48 2.86% 67 6.83% 76594 6.33%
29 1242 5.50% 934 5.42% 273 6.32% 49 2.91% 70 7.14% 162964 13.48%
30 839 3.72% 619 3.59% 144 3.34% 56 3.33% 61 6.22% 9039 0.75%
31 369 1.64% 207 1.20% 152 3.52% 48 2.86% 64 6.52% 2288 0.19%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 1.85% 7 224 1.30% 7 240 5.56% 196 6064 0.50%
1 10 323 1.43% 8 276 1.60% 4 154 3.57% 575 17839 1.48%
2 13 421 1.87% 11 349 2.03% 4 148 3.43% 96 2984 0.25%
3 9 283 1.25% 7 228 1.32% 5 166 3.85% 48 1476 0.12%
4 6 202 0.90% 4 134 0.78% 3 107 2.48% 264 8181 0.68%
5 8 272 1.21% 3 101 0.59% 5 173 4.01% 51 1589 0.13%
6 7 221 0.98% 5 155 0.90% 4 128 2.97% 359 11119 0.92%
7 9 294 1.30% 6 208 1.21% 4 142 3.29% 168 5200 0.43%
8 23 715 3.17% 18 579 3.36% 2 85 1.97% 280 8678 0.72%
9 34 1057 4.68% 22 709 4.12% 7 232 5.37% 1030 31942 2.64%
10 39 1239 5.49% 25 790 4.59% 10 319 7.39% 561 17382 1.44%
11 53 1654 7.33% 38 1178 6.84% 8 257 5.95% 16252 503820 41.66%
12 69 2160 9.57% 53 1667 9.68% 7 217 5.03% 7423 230112 19.03%
13 30 951 4.22% 23 741 4.30% 4 125 2.90% 544 16849 1.39%
14 27 865 3.83% 23 715 4.15% 3 96 2.22% 881 27307 2.26%
15 39 1209 5.36% 30 952 5.53% 4 146 3.38% 2205 68342 5.65%
16 48 1515 6.71% 33 1045 6.07% 5 180 4.17% 2152 66714 5.52%
17 78 2445 10.84% 54 1680 9.75% 16 499 11.56% 3158 97891 8.09%
18 60 1865 8.27% 53 1669 9.69% 4 129 2.99% 976 30264 2.50%
19 21 678 3.01% 17 534 3.10% 3 100 2.32% 602 18655 1.54%
20 18 558 2.47% 14 459 2.66% 2 68 1.58% 107 3309 0.27%
21 36 1137 5.04% 33 1052 6.11% 9 296 6.86% 523 16201 1.34%
22 32 1010 4.48% 29 913 5.30% 7 217 5.03% 297 9206 0.76%
23 34 1071 4.75% 28 869 5.04% 3 93 2.15% 264 8195 0.68%

Top 30 of 710 Total URLs
# Hits KBytes URL
1 3992 17.69% 6077 0.50% /imgred.php
2 1742 7.72% 12248 1.01% /
3 1044 4.63% 49957 4.13% /imgred-b.php
4 513 2.27% 9621 0.80% /photoblog_01.php
5 311 1.38% 3155 0.26% /sudinoi.php
6 265 1.17% 1909 0.16% /AC_RunActiveContent.js
7 249 1.10% 904 0.07% /03_publiadige/seimagazine_02/
8 166 0.74% 490 0.04% /archivio/vintage/
9 149 0.66% 276 0.02% /ball_mx2004.swf
10 141 0.62% 4505 0.37% /invaders.swf
11 129 0.57% 1397 0.12% /riferimenti.php
12 119 0.53% 1176 0.10% /mission.php
13 118 0.52% 1147 0.09% /greendesign/foresta_pluviale.php
14 98 0.43% 1191 0.10% /greendesign/pv1.php
15 77 0.34% 83 0.01% /sei-magazine/
16 71 0.31% 933 0.08% /greendesign/qv1.php
17 57 0.25% 954 0.08% /archivio/vintage/pdf/curriculum.doc
18 54 0.24% 8999 0.74% /03_publiadige/seimagazine_02/SEI_TN_teer_center_03.pdf
19 53 0.23% 53 0.00% /archivio/vintage/feedback/feedback.html
20 52 0.23% 256 0.02% /BubbleTextMX2004.swf
21 50 0.22% 11026 0.91% /03_publiadige/seimagazine_02/SEI_00-ambiente_04.pdf
22 45 0.20% 47 0.00% /galleria/simpleviewer/
23 43 0.19% 34099 2.82% /03_publiadige/seimagazine_02/SEI_00-present_senzaprezzi.pdf
24 42 0.19% 22 0.00% /archivio/vintage/cinese/
25 42 0.19% 185 0.02% /archivio/vintage/wel.html
26 39 0.17% 371 0.03% /greendesign/green_design.php
27 37 0.16% 7494 0.62% /03_publiadige/seimagazine_02/SEI_VI_Provincia.pdf
28 37 0.16% 486 0.04% /greendesign/qv2.php
29 36 0.16% 5871 0.49% /03_publiadige/seimagazine_02/SEI_00-golf_03.pdf
30 34 0.15% 10412 0.86% /03_publiadige/seimagazine_02/SEI_00-Moda_02.pdf

Top 10 of 710 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 400946 33.15% /03_publiadige/SEI_autopubblicita.zip
2 3 0.01% 149375 12.35% /12_fenice/FENICE_FNEWS_calzat_03.pdf
3 2 0.01% 74178 6.13% /35_dverde/DVE_cartello_RoyImmobiliare.pdf
4 1044 4.63% 49957 4.13% /imgred-b.php
5 43 0.19% 34099 2.82% /03_publiadige/seimagazine_02/SEI_00-present_senzaprezzi.pdf
6 14 0.06% 24457 2.02% /archivio/vintage/pdf/calendario_2005.pdf
7 21 0.09% 23613 1.95% /archivio/vintage/pdf/VIDEORUN_Planning2006.pdf
8 6 0.03% 21245 1.76% /08_vicolor/NSM_grafica_espositorePMG_HR.pdf
9 30 0.13% 14806 1.22% /03_publiadige/seimagazine_02/SEI_present_senzaprezzi.pdf
10 6 0.03% 13587 1.12% /archivio/vintage/cinese/pdf/calendario_2005.pdf

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 1742 7.72% 711 43.97% /
2 166 0.74% 106 6.56% /archivio/vintage/
3 249 1.10% 94 5.81% /03_publiadige/seimagazine_02/
4 77 0.34% 57 3.53% /sei-magazine/
5 53 0.23% 37 2.29% /archivio/vintage/feedback/feedback.html
6 42 0.19% 28 1.73% /archivio/vintage/cinese/
7 25 0.11% 23 1.42% /egitto/route4gps.html
8 45 0.20% 17 1.05% /galleria/simpleviewer/
9 18 0.08% 14 0.87% /egitto/egittoframe2.html
10 25 0.11% 13 0.80% /egitto/autunno2001.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 1742 7.72% 689 42.27% /
2 166 0.74% 97 5.95% /archivio/vintage/
3 249 1.10% 96 5.89% /03_publiadige/seimagazine_02/
4 77 0.34% 56 3.44% /sei-magazine/
5 53 0.23% 31 1.90% /archivio/vintage/feedback/feedback.html
6 45 0.20% 26 1.60% /galleria/simpleviewer/
7 42 0.19% 25 1.53% /archivio/vintage/cinese/
8 42 0.19% 24 1.47% /archivio/vintage/wel.html
9 25 0.11% 22 1.35% /egitto/route4gps.html
10 25 0.11% 17 1.04% /egitto/autunno2001.html

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 2678 11.87% 2243 13.02% 518348 42.86% 63 3.75% host12-199-static.36-88-b.business.telecomitalia.it
2 1602 7.10% 1157 6.72% 28458 2.35% 32 1.90% videor.goldnet.it
3 588 2.61% 568 3.30% 5091 0.42% 41 2.44% ip-151-103.sn2.eutelia.it
4 581 2.58% 498 2.89% 7958 0.66% 2 0.12% adsl-ull-107-49.47-151.net24.it
5 543 2.41% 430 2.50% 22133 1.83% 59 3.51% crawl-66-249-65-148.googlebot.com
6 442 1.96% 359 2.08% 21686 1.79% 47 2.80% crawl-66-249-65-146.googlebot.com
7 336 1.49% 333 1.93% 156630 12.95% 1 0.06% 151.13.79.157
8 324 1.44% 298 1.73% 3488 0.29% 3 0.18% host66-249-static.43-88-b.business.telecomitalia.it
9 278 1.23% 276 1.60% 6354 0.53% 1 0.06% 151.65.72.175
10 267 1.18% 143 0.83% 768 0.06% 1 0.06% 94.160.132.181
11 258 1.14% 72 0.42% 601 0.05% 0 0.00% 93.37.80.137
12 247 1.09% 243 1.41% 1198 0.10% 2 0.12% aa.6b.2d.static.xlhost.com
13 239 1.06% 235 1.36% 3171 0.26% 3 0.18% 80.86.155.200
14 230 1.02% 229 1.33% 3647 0.30% 1 0.06% 95.75.6.77
15 230 1.02% 228 1.32% 2317 0.19% 1 0.06% host102-250-dynamic.16-79-r.retail.telecomitalia.it
16 214 0.95% 110 0.64% 668 0.06% 1 0.06% adsl-ull-81-26.48-151.net24.it
17 207 0.92% 206 1.20% 1480 0.12% 1 0.06% net-93-146-230-243.t2.dsl.vodafone.it
18 191 0.85% 191 1.11% 1361 0.11% 2 0.12% pat-mi.eni.it
19 174 0.77% 156 0.91% 1410 0.12% 1 0.06% de4.z1.infracom.it
20 173 0.77% 170 0.99% 1228 0.10% 3 0.18% 194.105.50.17
21 170 0.75% 164 0.95% 19666 1.63% 4 0.24% 89.137.225.199
22 168 0.74% 166 0.96% 2282 0.19% 1 0.06% host56-249-dynamic.54-82-r.retail.telecomitalia.it
23 164 0.73% 115 0.67% 1268 0.10% 41 2.44% crawl-66-249-68-82.googlebot.com
24 156 0.69% 154 0.89% 1107 0.09% 1 0.06% 93-39-111-107.ip75.fastwebnet.it
25 145 0.64% 138 0.80% 1579 0.13% 1 0.06% host219-212-dynamic.211-62-r.retail.telecomitalia.it
26 142 0.63% 86 0.50% 7012 0.58% 1 0.06% pc-zironi.biagi.unimo.it
27 136 0.60% 131 0.76% 33937 2.81% 1 0.06% 88-149-184-250.staticnet.ngi.it
28 125 0.55% 104 0.60% 1187 0.10% 1 0.06% outbound-emea.gettyimages.com
29 120 0.53% 50 0.29% 7288 0.60% 25 1.49% crawl-66-249-68-52.googlebot.com
30 112 0.50% 108 0.63% 908 0.08% 1 0.06% host240-53-dynamic.5-87-r.retail.telecomitalia.it

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2678 11.87% 2243 13.02% 518348 42.86% 63 3.75% host12-199-static.36-88-b.business.telecomitalia.it
2 336 1.49% 333 1.93% 156630 12.95% 1 0.06% 151.13.79.157
3 10 0.04% 7 0.04% 80209 6.63% 8 0.48% 150.70.84.27
4 29 0.13% 25 0.15% 74272 6.14% 1 0.06% host97-75-static.90-82-b.business.telecomitalia.it
5 136 0.60% 131 0.76% 33937 2.81% 1 0.06% 88-149-184-250.staticnet.ngi.it
6 62 0.27% 58 0.34% 29894 2.47% 2 0.12% ip-153-222.sn2.eutelia.it
7 1602 7.10% 1157 6.72% 28458 2.35% 32 1.90% videor.goldnet.it
8 543 2.41% 430 2.50% 22133 1.83% 59 3.51% crawl-66-249-65-148.googlebot.com
9 442 1.96% 359 2.08% 21686 1.79% 47 2.80% crawl-66-249-65-146.googlebot.com
10 170 0.75% 164 0.95% 19666 1.63% 4 0.24% 89.137.225.199

Usage by Country for October 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 12703 56.30% 11087 64.36% 835671 69.10% Italy
2 4446 19.71% 3782 21.95% 287889 23.81% Unresolved/Unknown
3 3733 16.55% 2460 14.28% 70878 5.86% US Commercial
4 848 3.76% 681 3.95% 8276 0.68% Network
5 315 1.40% 286 1.66% 2838 0.23% Brazil
6 101 0.45% 101 0.59% 720 0.06% Colombia
7 92 0.41% 75 0.44% 1329 0.11% Non-Profit Organization
8 76 0.34% 74 0.43% 432 0.04% United Kingdom
9 50 0.22% 31 0.18% 219 0.02% Russian Federation
10 40 0.18% 40 0.23% 102 0.01% Slovak Republic
11 32 0.14% 31 0.18% 180 0.01% Moldova
12 25 0.11% 15 0.09% 217 0.02% Czech Republic
13 24 0.11% 24 0.14% 111 0.01% Switzerland
14 19 0.08% 16 0.09% 66 0.01% Germany
15 19 0.08% 19 0.11% 92 0.01% India
16 14 0.06% 10 0.06% 97 0.01% Singapore
17 12 0.05% 6 0.03% 44 0.00% Seychelles
18 5 0.02% 2 0.01% 65 0.01% Paraguay
19 3 0.01% 2 0.01% 43 0.00% Japan
20 2 0.01% 1 0.01% 7 0.00% US Educational
21 2 0.01% 2 0.01% 43 0.00% Greece
22 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01 100% Micro$oft free!