Usage Statistics for www.videorunner.com

Summary Period: February 2012
Generated 01-Mar-2012 05:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 16923
Total Files 11360
Total Pages 3310
Total Visits 1421
Total kB Files 476667
Total kB In 0
Total kB Out 0
Total Unique Sites 885
Total Unique URLs 545
. Avg Max
Hits per Hour 24 568
Hits per Day 583 1221
Files per Day 391 890
Pages per Day 114 255
Visits per Day 49 68
kB Files per Day 16437 35495
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11360
Code 206 - Partial Content 69
Code 301 - Moved Permanently 242
Code 302 - Found 21
Code 304 - Not Modified 2265
Code 403 - Forbidden 14
Code 404 - Not Found 2952

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 462 2.73% 341 3.00% 103 3.11% 58 4.08% 53 5.99% 13563 2.85% 0 0.00% 0 0.00%
2 1221 7.22% 890 7.83% 155 4.68% 62 4.36% 72 8.14% 32862 6.89% 0 0.00% 0 0.00%
3 883 5.22% 475 4.18% 202 6.10% 55 3.87% 63 7.12% 25027 5.25% 0 0.00% 0 0.00%
4 204 1.21% 131 1.15% 94 2.84% 59 4.15% 72 8.14% 4152 0.87% 0 0.00% 0 0.00%
5 466 2.75% 317 2.79% 143 4.32% 55 3.87% 73 8.25% 12412 2.60% 0 0.00% 0 0.00%
6 670 3.96% 516 4.54% 255 7.70% 52 3.66% 71 8.02% 15593 3.27% 0 0.00% 0 0.00%
7 759 4.49% 483 4.25% 145 4.38% 56 3.94% 74 8.36% 17578 3.69% 0 0.00% 0 0.00%
8 364 2.15% 249 2.19% 60 1.81% 31 2.18% 44 4.97% 11638 2.44% 0 0.00% 0 0.00%
9 596 3.52% 431 3.79% 90 2.72% 40 2.81% 53 5.99% 18148 3.81% 0 0.00% 0 0.00%
10 707 4.18% 574 5.05% 94 2.84% 53 3.73% 59 6.67% 27810 5.83% 0 0.00% 0 0.00%
11 428 2.53% 320 2.82% 83 2.51% 44 3.10% 40 4.52% 14335 3.01% 0 0.00% 0 0.00%
12 159 0.94% 117 1.03% 51 1.54% 34 2.39% 38 4.29% 4634 0.97% 0 0.00% 0 0.00%
13 515 3.04% 372 3.27% 97 2.93% 51 3.59% 54 6.10% 19780 4.15% 0 0.00% 0 0.00%
14 728 4.30% 497 4.38% 140 4.23% 48 3.38% 50 5.65% 27154 5.70% 0 0.00% 0 0.00%
15 649 3.84% 378 3.33% 183 5.53% 49 3.45% 44 4.97% 15066 3.16% 0 0.00% 0 0.00%
16 509 3.01% 271 2.39% 85 2.57% 42 2.96% 53 5.99% 10512 2.21% 0 0.00% 0 0.00%
17 220 1.30% 156 1.37% 52 1.57% 34 2.39% 44 4.97% 5260 1.10% 0 0.00% 0 0.00%
18 236 1.39% 169 1.49% 44 1.33% 31 2.18% 40 4.52% 5588 1.17% 0 0.00% 0 0.00%
19 549 3.24% 332 2.92% 62 1.87% 30 2.11% 48 5.42% 14551 3.05% 0 0.00% 0 0.00%
20 1028 6.07% 556 4.89% 114 3.44% 49 3.45% 60 6.78% 16478 3.46% 0 0.00% 0 0.00%
21 632 3.73% 526 4.63% 83 2.51% 41 2.89% 48 5.42% 21691 4.55% 0 0.00% 0 0.00%
22 454 2.68% 286 2.52% 98 2.96% 53 3.73% 60 6.78% 12094 2.54% 0 0.00% 0 0.00%
23 435 2.57% 274 2.41% 61 1.84% 47 3.31% 49 5.54% 11106 2.33% 0 0.00% 0 0.00%
24 753 4.45% 523 4.60% 102 3.08% 49 3.45% 64 7.23% 23513 4.93% 0 0.00% 0 0.00%
25 201 1.19% 139 1.22% 57 1.72% 44 3.10% 54 6.10% 3945 0.83% 0 0.00% 0 0.00%
26 335 1.98% 264 2.32% 183 5.53% 68 4.79% 66 7.46% 8397 1.76% 0 0.00% 0 0.00%
27 750 4.43% 410 3.61% 134 4.05% 60 4.22% 64 7.23% 13340 2.80% 0 0.00% 0 0.00%
28 848 5.01% 676 5.95% 168 5.08% 67 4.71% 71 8.02% 35495 7.45% 0 0.00% 0 0.00%
29 1162 6.87% 687 6.05% 172 5.20% 61 4.29% 43 4.86% 34945 7.33% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 406 2.40% 10 290 2.55% 3 88 2.66% 465 13483 2.83% 0 0 0.00% 0 0 0.00%
1 9 273 1.61% 6 183 1.61% 3 95 2.87% 200 5801 1.22% 0 0 0.00% 0 0 0.00%
2 4 125 0.74% 1 45 0.40% 2 60 1.81% 12 348 0.07% 0 0 0.00% 0 0 0.00%
3 8 256 1.51% 5 147 1.29% 4 124 3.75% 229 6647 1.39% 0 0 0.00% 0 0 0.00%
4 15 440 2.60% 5 159 1.40% 2 73 2.21% 244 7076 1.48% 0 0 0.00% 0 0 0.00%
5 7 216 1.28% 4 143 1.26% 2 83 2.51% 329 9532 2.00% 0 0 0.00% 0 0 0.00%
6 4 124 0.73% 2 64 0.56% 2 73 2.21% 26 762 0.16% 0 0 0.00% 0 0 0.00%
7 8 256 1.51% 6 181 1.59% 4 119 3.60% 175 5070 1.06% 0 0 0.00% 0 0 0.00%
8 26 778 4.60% 18 539 4.74% 4 120 3.63% 629 18241 3.83% 0 0 0.00% 0 0 0.00%
9 48 1404 8.30% 23 693 6.10% 7 223 6.74% 1173 34008 7.13% 0 0 0.00% 0 0 0.00%
10 65 1896 11.20% 40 1164 10.25% 10 301 9.09% 1727 50087 10.51% 0 0 0.00% 0 0 0.00%
11 33 985 5.82% 24 706 6.21% 5 148 4.47% 1056 30610 6.42% 0 0 0.00% 0 0 0.00%
12 25 730 4.31% 20 592 5.21% 5 161 4.86% 811 23530 4.94% 0 0 0.00% 0 0 0.00%
13 14 412 2.43% 11 327 2.88% 2 85 2.57% 519 15046 3.16% 0 0 0.00% 0 0 0.00%
14 33 965 5.70% 26 765 6.73% 5 152 4.59% 1242 36031 7.56% 0 0 0.00% 0 0 0.00%
15 20 587 3.47% 14 417 3.67% 4 132 3.99% 418 12114 2.54% 0 0 0.00% 0 0 0.00%
16 37 1099 6.49% 28 836 7.36% 10 308 9.31% 1264 36655 7.69% 0 0 0.00% 0 0 0.00%
17 62 1814 10.72% 34 992 8.73% 7 225 6.80% 1355 39301 8.24% 0 0 0.00% 0 0 0.00%
18 26 768 4.54% 18 546 4.81% 4 136 4.11% 813 23572 4.95% 0 0 0.00% 0 0 0.00%
19 24 700 4.14% 19 576 5.07% 2 86 2.60% 893 25885 5.43% 0 0 0.00% 0 0 0.00%
20 29 858 5.07% 21 621 5.47% 4 116 3.50% 904 26207 5.50% 0 0 0.00% 0 0 0.00%
21 18 537 3.17% 11 340 2.99% 3 110 3.32% 338 9788 2.05% 0 0 0.00% 0 0 0.00%
22 18 531 3.14% 14 422 3.71% 5 167 5.05% 706 20479 4.30% 0 0 0.00% 0 0 0.00%
23 26 763 4.51% 21 612 5.39% 4 125 3.78% 910 26393 5.54% 0 0 0.00% 0 0 0.00%

Top 30 of 545 Total URLs
# Hits kB F kB In kB Out URL
1 530 3.13% 54 0.01% 0 0.00% 0 0.00% /
2 397 2.35% 2153 0.45% 0 0.00% 0 0.00% /w/
3 365 2.16% 91 0.02% 0 0.00% 0 0.00% /w/wp-content/plugins/contact-form-7/styles.css
4 361 2.13% 44 0.01% 0 0.00% 0 0.00% /w/wp-includes/js/l10n.js
5 344 2.03% 1780 0.37% 0 0.00% 0 0.00% /w/wp-content/plugins/contact-form-7/jquery.form.js
6 343 2.03% 899 0.19% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/js/jquery.fancybox-1.2.6.min.js
7 340 2.01% 5939 1.25% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/jquery-1.4.4.min.js
8 340 2.01% 607 0.13% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/jquery.nivo.slider.pack.js
9 339 2.00% 1519 0.32% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/Bebas_400.font.js
10 339 2.00% 19 0.00% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/cufon-replace.js
11 339 2.00% 319 0.07% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/superfish.js
12 338 2.00% 1568 0.33% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/cufon-yui.js
13 332 1.96% 347 0.07% 0 0.00% 0 0.00% /w/wp-content/plugins/contact-form-7/scripts.js
14 234 1.38% 1776 0.37% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/style.css
15 233 1.38% 248 0.05% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/fancybox.css
16 229 1.35% 260 0.05% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/css/grid.css
17 194 1.15% 1733 0.36% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/images/twitter-icon.png
18 125 0.74% 20 0.00% 0 0.00% 0 0.00% /w/wp-admin/admin-ajax.php
19 94 0.56% 446 0.09% 0 0.00% 0 0.00% /w/team/
20 88 0.52% 401 0.08% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/images/nav.png
21 87 0.51% 11 0.00% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_n.png
22 85 0.50% 472 0.10% 0 0.00% 0 0.00% /w/portfolio-2-2/
23 84 0.50% 11 0.00% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_e.png
24 82 0.48% 10 0.00% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_s.png
25 81 0.48% 27 0.01% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_ne.png
26 81 0.48% 28 0.01% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_se.png
27 81 0.48% 29 0.01% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_sw.png
28 81 0.48% 10 0.00% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_w.png
29 80 0.47% 26 0.01% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_shadow_nw.png
30 72 0.43% 129 0.03% 0 0.00% 0 0.00% /w/wp-content/plugins/fancybox-for-wordpress/css/img/fancy_closebox.png

Top 10 of 545 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28 0.17% 21764 4.57% 0 0.00% 0 0.00% /w/wp-content/uploads/2011/05/CD08-840x1024.png
2 48 0.28% 6998 1.47% 0 0.00% 0 0.00% /statis/usage_201104.html
3 340 2.01% 5939 1.25% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/jquery-1.4.4.min.js
4 32 0.19% 3498 0.73% 0 0.00% 0 0.00% /magazines/seimagazine/SEI
5 397 2.35% 2153 0.45% 0 0.00% 0 0.00% /w/
6 344 2.03% 1780 0.37% 0 0.00% 0 0.00% /w/wp-content/plugins/contact-form-7/jquery.form.js
7 234 1.38% 1776 0.37% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/style.css
8 194 1.15% 1733 0.36% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/images/twitter-icon.png
9 338 2.00% 1568 0.33% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/cufon-yui.js
10 339 2.00% 1519 0.32% 0 0.00% 0 0.00% /w/wp-content/themes/th_theme/js/Bebas_400.font.js

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 530 3.13% 488 39.93% /
2 397 2.35% 147 12.03% /w/
3 60 0.35% 27 2.21% /w/sei-magazine/
4 48 0.28% 24 1.96% /statis/usage_201104.html
5 33 0.20% 23 1.88% /w/portfolio/blumohito-bvlgari/
6 69 0.41% 20 1.64% /w/casedimore/
7 36 0.21% 18 1.47% /w/accenni/
8 42 0.25% 17 1.39% /w/coverstory-sei/
9 31 0.18% 17 1.39% /w/portfolio/blumohito/
10 25 0.15% 16 1.31% /magazines/seimagazine/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 397 2.35% 26 12.15% /w/
2 530 3.13% 11 5.14% /
3 48 0.28% 10 4.67% /statis/usage_201104.html
4 32 0.19% 8 3.74% /magazines/seimagazine/SEI
5 31 0.18% 6 2.80% /w/portfolio/blumohito/
6 10 0.06% 5 2.34% /feniceweb/
7 70 0.41% 5 2.34% /w/contact-us/
8 85 0.50% 5 2.34% /w/portfolio-2-2/
9 33 0.20% 5 2.34% /w/portfolio/blumohito-bvlgari/
10 55 0.33% 5 2.34% /w/studio/lavorare-in-pubblicita_02/

Top 30 of 885 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1844 10.90% 952 8.38% 45692 9.59% 0 0.00% 0 0.00% 19 1.34% 194.21.57.5
2 638 3.77% 447 3.93% 21440 4.50% 0 0.00% 0 0.00% 20 1.41% 88.36.199.12
3 545 3.22% 181 1.59% 7129 1.50% 0 0.00% 0 0.00% 10 0.70% 82.90.75.97
4 377 2.23% 273 2.40% 3674 0.77% 0 0.00% 0 0.00% 2 0.14% 188.216.196.11
5 361 2.13% 250 2.20% 13454 2.82% 0 0.00% 0 0.00% 5 0.35% 93.66.212.119
6 256 1.51% 188 1.65% 13179 2.76% 0 0.00% 0 0.00% 78 5.49% 66.249.72.238
7 227 1.34% 72 0.63% 4281 0.90% 0 0.00% 0 0.00% 1 0.07% 193.227.215.155
8 225 1.33% 1 0.01% 57 0.01% 0 0.00% 0 0.00% 1 0.07% 50.30.33.112
9 217 1.28% 191 1.68% 3263 0.68% 0 0.00% 0 0.00% 30 2.11% 66.249.72.226
10 199 1.18% 77 0.68% 3492 0.73% 0 0.00% 0 0.00% 1 0.07% 87.28.121.6
11 166 0.98% 151 1.33% 10633 2.23% 0 0.00% 0 0.00% 2 0.14% 79.48.37.60
12 165 0.98% 156 1.37% 7967 1.67% 0 0.00% 0 0.00% 1 0.07% 87.4.176.171
13 151 0.89% 60 0.53% 3317 0.70% 0 0.00% 0 0.00% 1 0.07% 93.71.168.147
14 143 0.85% 110 0.97% 1842 0.39% 0 0.00% 0 0.00% 1 0.07% 173.193.219.168
15 142 0.84% 101 0.89% 4641 0.97% 0 0.00% 0 0.00% 43 3.03% 66.249.66.46
16 132 0.78% 115 1.01% 6989 1.47% 0 0.00% 0 0.00% 2 0.14% 95.226.174.4
17 132 0.78% 59 0.52% 2399 0.50% 0 0.00% 0 0.00% 1 0.07% 95.242.97.135
18 129 0.76% 123 1.08% 3217 0.67% 0 0.00% 0 0.00% 2 0.14% 95.226.155.73
19 128 0.76% 60 0.53% 3259 0.68% 0 0.00% 0 0.00% 1 0.07% 151.49.206.241
20 124 0.73% 68 0.60% 3753 0.79% 0 0.00% 0 0.00% 1 0.07% 80.117.31.199
21 122 0.72% 54 0.48% 2412 0.51% 0 0.00% 0 0.00% 1 0.07% 87.2.173.20
22 121 0.72% 73 0.64% 4250 0.89% 0 0.00% 0 0.00% 1 0.07% 94.36.20.153
23 110 0.65% 25 0.22% 2720 0.57% 0 0.00% 0 0.00% 40 2.81% 66.249.72.161
24 107 0.63% 70 0.62% 3532 0.74% 0 0.00% 0 0.00% 1 0.07% 115.167.8.123
25 104 0.61% 93 0.82% 5859 1.23% 0 0.00% 0 0.00% 1 0.07% 93.66.158.200
26 101 0.60% 92 0.81% 4135 0.87% 0 0.00% 0 0.00% 1 0.07% 93.37.222.191
27 98 0.58% 83 0.73% 4472 0.94% 0 0.00% 0 0.00% 1 0.07% 95.226.173.133
28 96 0.57% 51 0.45% 2031 0.43% 0 0.00% 0 0.00% 1 0.07% 31.189.168.103
29 96 0.57% 87 0.77% 3879 0.81% 0 0.00% 0 0.00% 1 0.07% 93.39.100.11
30 94 0.56% 86 0.76% 3011 0.63% 0 0.00% 0 0.00% 3 0.21% 80.117.31.24

Top 10 of 885 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1844 10.90% 952 8.38% 45692 9.59% 0 0.00% 0 0.00% 19 1.34% 194.21.57.5
2 638 3.77% 447 3.93% 21440 4.50% 0 0.00% 0 0.00% 20 1.41% 88.36.199.12
3 361 2.13% 250 2.20% 13454 2.82% 0 0.00% 0 0.00% 5 0.35% 93.66.212.119
4 256 1.51% 188 1.65% 13179 2.76% 0 0.00% 0 0.00% 78 5.49% 66.249.72.238
5 166 0.98% 151 1.33% 10633 2.23% 0 0.00% 0 0.00% 2 0.14% 79.48.37.60
6 165 0.98% 156 1.37% 7967 1.67% 0 0.00% 0 0.00% 1 0.07% 87.4.176.171
7 545 3.22% 181 1.59% 7129 1.50% 0 0.00% 0 0.00% 10 0.70% 82.90.75.97
8 48 0.28% 48 0.42% 6998 1.47% 0 0.00% 0 0.00% 24 1.69% 178.137.16.47
9 132 0.78% 115 1.01% 6989 1.47% 0 0.00% 0 0.00% 2 0.14% 95.226.174.4
10 78 0.46% 71 0.62% 6614 1.39% 0 0.00% 0 0.00% 1 0.07% 109.116.73.231

Usage by Location for February 2012

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 11119 65.70% 7990 70.33% 355916 74.67% 0 0.00% 0 0.00% Italy
2 3021 17.85% 1643 14.46% 56181 11.79% 0 0.00% 0 0.00% United States
3 940 5.55% 591 5.20% 33427 7.01% 0 0.00% 0 0.00% Unresolved/Unknown
4 359 2.12% 277 2.44% 1251 0.26% 0 0.00% 0 0.00% China
5 219 1.29% 148 1.30% 6228 1.31% 0 0.00% 0 0.00% Great Britain (UK)
6 202 1.19% 115 1.01% 3182 0.67% 0 0.00% 0 0.00% France
7 166 0.98% 130 1.14% 1697 0.36% 0 0.00% 0 0.00% Japan
8 142 0.84% 119 1.05% 4578 0.96% 0 0.00% 0 0.00% Spain
9 125 0.74% 61 0.54% 191 0.04% 0 0.00% 0 0.00% Russian Federation
10 107 0.63% 70 0.62% 3532 0.74% 0 0.00% 0 0.00% Pakistan
11 93 0.55% 66 0.58% 2178 0.46% 0 0.00% 0 0.00% Netherlands
12 84 0.50% 26 0.23% 284 0.06% 0 0.00% 0 0.00% Germany
13 65 0.38% 35 0.31% 3371 0.71% 0 0.00% 0 0.00% Romania
14 59 0.35% 38 0.33% 1954 0.41% 0 0.00% 0 0.00% Colombia
15 59 0.35% 52 0.46% 1965 0.41% 0 0.00% 0 0.00% Luxembourg
16 49 0.29% 32 0.28% 143 0.03% 0 0.00% 0 0.00% Ukraine
17 41 0.24% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Finland
18 37 0.22% 20 0.18% 92 0.02% 0 0.00% 0 0.00% Czech Republic
19 18 0.11% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Sweden
20 5 0.03% 5 0.04% 0 0.00% 0 0.00% 0 0.00% Switzerland
21 2 0.01% 2 0.02% 465 0.10% 0 0.00% 0 0.00% Australia
22 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Canada
23 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Denmark
24 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Norway
25 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.01% 1 0.01% 18 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Greece
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01 100% Micro$oft free!